| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart University Road, Loughborough LE11 3 on University Road (North-East) for 43 yds |
| 09:00 | 0.1 | Turn LEFT (North-West) onto A6004 [Epinal Way] for 153 yds |
| 09:01 | 0.1 | At roundabout, take the FIRST exit for 10 yds |
| 09:01 | 0.1 | Exit roundabout onto A512 [Ashby Road] for 0.5 mi |
| 09:03 | 0.6 | Continue (South-West) on A512 [New Ashby Road] for 0.5 mi |
| 09:04 | 1.1 | At roundabout, take the SECOND exit for 43 yds |
| 09:05 | 1.1 | Exit roundabout onto A512 [New Ashby Road] for 0.6 mi |
| 09:06 | 1.7 | Continue (West) on A512 for 0.6 mi |
| 09:08 | 2.3 | At roundabout, take the FIRST exit for 10 yds |
| 09:08 | 2.3 | Exit roundabout onto Ramp for 0.2 mi |
| 09:09 | 2.5 | Bear LEFT (South) onto M1 for 22.9 mi |
| 09:28 | 25.4 | At M1 Exit 20, continue (South) on Ramp for 0.3 mi towards A4303 / A426 / Lutterworth / Rugby |
| 09:29 | 25.7 | At roundabout, take the FIRST exit for 21 yds |
| 09:29 | 25.7 | Exit roundabout onto A4304 [Lutterworth Road] for 0.3 mi |
| 09:30 | 26.0 | Turn LEFT (North) onto Local road(s) for 131 yds |
| 09:30 | 26.1 | 2 Arrive Misterton |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/autoroute
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved.