| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart University Road, Loughborough LE11 3 on University Road (North-East) for 43 yds |
| 09:00 | 0.1 | Turn LEFT (North-West) onto A6004 [Epinal Way] for 153 yds |
| 09:01 | 0.1 | At roundabout, take the FIRST exit for 10 yds |
| 09:01 | 0.1 | Exit roundabout onto A512 [Ashby Road] for 0.5 mi |
| 09:03 | 0.6 | Continue (South-West) on A512 [New Ashby Road] for 0.5 mi |
| 09:04 | 1.1 | At roundabout, take the SECOND exit for 43 yds |
| 09:05 | 1.1 | Exit roundabout onto A512 [New Ashby Road] for 0.6 mi |
| 09:06 | 1.7 | Continue (West) on A512 for 0.6 mi |
| 09:08 | 2.3 | At roundabout, take the THIRD exit for 0.2 mi |
| 09:08 | 2.4 | Exit roundabout onto Ramp for 0.2 mi |
| 09:09 | 2.7 | Continue (North) on M1 for 32.7 mi |
| 09:38 | 35.4 | At M1 Exit 29, continue (North) on Ramp for 0.2 mi towards A617 / Chesterfield |
| 09:38 | 35.6 | At roundabout, take the SECOND exit for 109 yds |
| 09:39 | 35.6 | Exit roundabout onto A617 for 4.9 mi |
| 09:45 | 40.6 | At roundabout, take the SECOND exit for 65 yds |
| 09:45 | 40.6 | Exit roundabout onto A617 for 0.2 mi |
| 09:46 | 40.8 | At roundabout, take the FIRST exit for 10 yds |
| 09:47 | 40.8 | Exit roundabout onto A619 [Markham Road] for 0.5 mi |
| 09:48 | 41.3 | At roundabout, take the SECOND exit for 65 yds |
| 09:49 | 41.4 | Exit roundabout onto A619 [Wheatbridge Road] for 0.7 mi |
| 09:51 | 42.1 | At roundabout, take the SECOND exit for 32 yds |
| 09:51 | 42.1 | Exit roundabout onto A619 [Chatsworth Road] for 6.8 mi |
| 10:03 | 48.9 | At roundabout, take the FIRST exit for 21 yds |
| 10:03 | 48.9 | Exit roundabout onto A619 for 0.6 mi |
| 10:05 | 49.5 | Continue (North-West) on A623 [Church Lane] for 1.5 mi |
| 10:08 | 51.0 | Turn RIGHT (North-East) onto Local road(s) for 21 yds |
| 10:08 | 51.0 | Bear LEFT (North) onto Local road(s) for 76 yds |
| 10:09 | 51.0 | Turn RIGHT (East) onto Curbar Hill for 0.2 mi |
| 10:10 | 51.3 | Bear LEFT (North) onto Pinfold Hill for 174 yds |
| 10:10 | 51.4 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 10:10 | 51.4 | 2 Arrive Curbar |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/autoroute
© 1999 Navigation Technologies B.V. and its suppliers. All rights reserved. Selected Road Maps © Copyright 1999 by AND International Publishers N.V. All rights reserved. © Crown Copyright 1999. All rights reserved.